Copilot excels at autocomplete. Craaft excels at complex conversations and multi-step tasks. Two complementary tools.
| Feature | Craaft | Copilot |
|---|---|---|
| Tool type | Chat + Agents | Autocomplete + Chat |
| Primary focus | Complex conversations | Inline suggestions |
| Project context | Files, git, history | Current file |
| Multi-file tasks | Limited |
| Feature | Craaft | Copilot |
|---|---|---|
| Inline autocomplete | ||
| Contextual chat | ||
| Code execution | ✓ (via CLI) | |
| Autonomous agents | ||
| Prompt queue | ||
| File browser | ||
| Screen capture |
| Feature | Craaft | Copilot |
|---|---|---|
| Claude (Anthropic) | ||
| GPT-4 | Via Codex CLI | |
| Multi-provider | ||
| Model choice | You decide | Microsoft decides |
| Feature | Craaft | Copilot |
|---|---|---|
| Monthly price | $29/month (Pro) | $19/month |
| Token model | Your API account | Included (limited) |
| Unlimited usage | ✓ (based on API) | |
| Enterprise | $99/month | $39/month |
Copilot and Craaft aren't really competitors — they're complementary. Copilot is excellent for quick autocomplete and inline suggestions. Craaft is made for complex tasks: refactoring, debugging, creating entire features. Many developers use both together.
The winning combo: Copilot for autocomplete while you code, Craaft for complex conversations and autonomous tasks.